All Day Ruckoff has always been a charity focused business. From the very beginning everything All Day Ruckoff did helped a charity in some way. This “Charity & Good Deeds” page was started to provide transparency to the happenings at All Day Ruckoff. We stand by the belief that if you characterize people by their actions you will never be fooled by their words. Hopefully these actions let you know what kind of characters we are.
This page shows you what you have helped accomplish by shopping at our online store or using any of our affiliate links. We truly appreciate your support and would not be where we are without you.
In addition, we have started a brand new endeavor called Charity Challenges. The sole purpose of Charity Challenges is to raise and donate money to charity. Please read our blog post for more information on the Charity Challenges announcement and visit the Charity Challenges website to sign up for an event. Because of the close ties between Charity Challenges and All Day Ruckoff donations from the Charity Challenges project show up below as well.
Total Donations & Breakdowns
All the information you could possibly want about the donations we have made.
Total Amount Donated
To date we have donated $136,008.65 to charity!
Yearly Breakdown
Year | Amount |
---|---|
2018 | $32,478.44 |
2017 | $38,883.53 |
2016 | $52,420.68 |
2015 | $7,026.00 |
2014 | $5,200.00 |
Charity Breakdown
Charity | Amount |
---|---|
Green Beret Foundation | $57,934.43 |
Team RWB | $51,371.31 |
Hand in Hand Kids | $5,120.24 |
Team Rubicon | $4,525.00 |
Run Far | $4,404.56 |
Pets for Patriots | $3,034.11 |
Operation One Voice | $2,650.00 |
Avery Tough | $1,196.00 |
Racing For Valor | $1,080.00 |
Arden Tough | $1,020.00 |
Warrior360 | $1,000.00 |
Mission: Ruck for Babies | $800.00 |
Toys for Tots | $500.00 |
Treehouse | $500.00 |
Destiny Rescue | $200.00 |
Navy SEAL Foundation | $200.00 |
LZ Grace | $135.00 |
American Patriot Outfitters | $100.00 |
Military Care Package | $75.00 |
My Village Northwest | $65.00 |
24 Foundation | $48.00 |
Steel Flame Fundraiser | $30.00 |
Shepherd Center Foundation | $20.00 |
Donation Log
Date | Amount | Charity |
---|---|---|
10/23/2018 | $4,404.56 | Run Far |
08/29/2018 | $219.00 | Green Beret Foundation |
07/27/2018 | $2,650.00 | Operation One Voice |
07/20/2018 | $65.00 | My Village Northwest |
05/11/2018 | $4,500.00 | Team Rubicon |
03/21/2018 | $200.00 | Navy SEAL Foundation |
02/15/2018 | $7,413.94 | Team RWB |
02/13/2018 | $48.00 | 24 Foundation |
02/12/2018 | $7,413.94 | Green Beret Foundation |
02/06/2018 | $2,782.00 | Team RWB |
02/06/2018 | $2,782.00 | Green Beret Foundation |
12/31/2017 | $70.55 | Green Beret Foundation |
12/31/2017 | $70.55 | Pets for Patriots |
12/31/2017 | $72.68 | Hand in Hand Kids |
12/07/2017 | $454.84 | Green Beret Foundation |
12/07/2017 | $468.61 | Hand in Hand Kids |
12/07/2017 | $454.84 | Pets for Patriots |
11/30/2017 | $145.37 | Hand in Hand Kids |
11/30/2017 | $141.10 | Pets for Patriots |
11/30/2017 | $141.10 | Green Beret Foundation |
10/01/2017 | $3,100.00 | Team RWB |
10/01/2017 | $3,100.00 | Green Beret Foundation |
09/30/2017 | $254.40 | Hand in Hand Kids |
09/30/2017 | $246.92 | Pets for Patriots |
09/30/2017 | $246.91 | Green Beret Foundation |
06/30/2017 | $218.05 | Hand in Hand Kids |
06/30/2017 | $211.64 | Pets for Patriots |
06/30/2017 | $211.65 | Green Beret Foundation |
05/16/2017 | $2,580.00 | Green Beret Foundation |
05/16/2017 | $2,580.00 | Team RWB |
05/02/2017 | $175.00 | Green Beret Foundation |
05/02/2017 | $175.00 | Team RWB |
04/17/2017 | $350.00 | Team RWB |
04/17/2017 | $350.00 | Green Beret Foundation |
03/31/2017 | $184.44 | Team RWB |
03/31/2017 | $184.44 | Green Beret Foundation |
03/31/2017 | $239.45 | Pets for Patriots |
03/31/2017 | $239.46 | Green Beret Foundation |
03/31/2017 | $246.71 | Hand in Hand Kids |
03/07/2017 | $100.00 | Mission: Ruck for Babies |
03/07/2017 | $100.00 | Mission: Ruck for Babies |
02/28/2017 | $129.43 | Green Beret Foundation |
02/28/2017 | $129.43 | Team RWB |
01/25/2017 | $10,250.00 | Team RWB |
01/25/2017 | $205.26 | Pets for Patriots |
01/25/2017 | $211.44 | Hand in Hand Kids |
01/25/2017 | $205.26 | Green Beret Foundation |
01/25/2017 | $10,250.00 | Green Beret Foundation |
01/04/2017 | $194.50 | Green Beret Foundation |
01/04/2017 | $194.50 | Team RWB |
12/19/2016 | $439.90 | Pets for Patriots |
12/16/2016 | $453.26 | Hand in Hand Kids |
12/16/2016 | $439.90 | Green Beret Foundation |
10/14/2016 | $239.45 | Green Beret Foundation |
10/14/2016 | $239.45 | Pets for Patriots |
10/14/2016 | $246.72 | Hand in Hand Kids |
09/14/2016 | $12,500.00 | Team RWB |
09/12/2016 | $12,500.00 | Green Beret Foundation |
08/04/2016 | $245.00 | Hand in Hand Kids |
08/04/2016 | $238.00 | Green Beret Foundation |
08/04/2016 | $238.00 | Pets for Patriots |
05/21/2016 | $400.40 | Green Beret Foundation |
05/21/2016 | $7,108.60 | Green Beret Foundation |
05/21/2016 | $400.40 | Team RWB |
05/17/2016 | $7,108.60 | Team RWB |
04/18/2016 | $500.00 | Mission: Ruck for Babies |
03/31/2016 | $197.00 | Pets for Patriots |
03/31/2016 | $197.00 | Green Beret Foundation |
03/31/2016 | $203.00 | Hand in Hand Kids |
03/18/2016 | $20.00 | Shepherd Center Foundation |
03/07/2016 | $100.00 | Mission: Ruck for Babies |
01/18/2016 | $4,203.00 | Green Beret Foundation |
01/16/2016 | $4,203.00 | Team RWB |
12/21/2015 | $500.00 | Hand in Hand Kids |
09/01/2015 | $100.00 | American Patriot Outfitters |
08/31/2015 | $200.00 | Destiny Rescue |
08/31/2015 | $200.00 | Green Beret Foundation |
08/31/2015 | $100.00 | Green Beret Foundation |
07/30/2015 | $821.00 | Avery Tough |
07/29/2015 | $100.00 | Avery Tough |
07/27/2015 | $100.00 | Warrior360 |
07/25/2015 | $500.00 | Green Beret Foundation |
07/11/2015 | $500.00 | Warrior360 |
06/30/2015 | $330.00 | Hand in Hand Kids |
06/23/2015 | $275.00 | Avery Tough |
06/14/2015 | $500.00 | Green Beret Foundation |
05/30/2015 | $30.00 | Steel Flame Fundraiser |
05/29/2015 | $25.00 | Team Rubicon |
05/28/2015 | $100.00 | Warrior360 |
05/19/2015 | $80.00 | Racing For Valor |
04/30/2015 | $135.00 | LZ Grace |
04/30/2015 | $200.00 | Pets for Patriots |
03/31/2015 | $330.00 | Hand in Hand Kids |
03/26/2015 | $1,000.00 | Racing For Valor |
03/01/2015 | $250.00 | Green Beret Foundation |
03/01/2015 | $150.00 | Pets for Patriots |
01/24/2015 | $500.00 | Green Beret Foundation |
12/31/2014 | $1,195.00 | Hand in Hand Kids |
12/14/2014 | $500.00 | Treehouse |
12/12/2014 | $500.00 | Toys for Tots |
11/25/2014 | $300.00 | Warrior360 |
11/17/2014 | $220.00 | Arden Tough |
10/21/2014 | $700.00 | Arden Tough |
09/27/2014 | $1,000.00 | Green Beret Foundation |
09/22/2014 | $10.00 | Green Beret Foundation |
08/29/2014 | $100.00 | Arden Tough |
07/31/2014 | $200.00 | Green Beret Foundation |
06/17/2014 | $75.00 | Military Care Package |
06/13/2014 | $300.00 | Green Beret Foundation |
04/21/2014 | $100.00 | Green Beret Foundation |
Eric Gordon says
Awesome Job. :)